Property Attributes
- MLS#20255931
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodMcCoy Place
- Zip42103
- Style2 Story,Traditional
- Year Built2018
- Price$ 433,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size0.31 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
This home has a great covered patio that is 18.8 x 16.8 and a wrought iron fence in backyard. Granite countertops , tile black splash and loads of other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Jody Richards Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $433,900 |
General Features
| Water | City,County |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Other Rooms | Bonus Room,Workshop |
| REO | No |
| Subdivision | McCoy Place |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Three Springs Road to McCoy Place,Left on Muirfield and another left on Azra Court. |
| City | Bowling Green |
| Middle School | South Warren |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2018 |
| Elementary School | Jody Richards |
| DOM | 324 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 163 |
Interior Features
| Kitchen | Dishwasher,Disposal,Granite Counter Tops,Range Electric |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Ceiling Fan(s),Closet Light(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Garage,Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Other-See Remarks |
| SqFt Source | PVA |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Slab |
| Lot Size Area | 0.31 |
| Price Per Acre | 1399677 |
| Exterior Features | Concrete Walks,Exterior Lights,Patio,Porch |
| Roofing | Shingles |
| Fence | Backyard Fence |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may