Property Attributes
- MLS#20261842
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodWeatherstone
- Zip42101
- StyleRanch
- Year Built2018
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Immaculately kept 3-bedroom, 2-bathroom home in the South Warren district. The kitchen features granite counter tops, pantry, and stainless appliances. Move in ready just waiting for you! The Weatherstone neighborhood features sidewalks and streetlights! Make the call today for your tour-this home won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfield Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $279,900 |
| 6/17/2026 | 2$275,900 |
| 8/12/2026 | 2$272,500 |
| 9/3/2026 | 1$269,900 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Heat Pump |
| Other Rooms | Breakfast Area,Great Room |
| REO | No |
| Subdivision | Weatherstone |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Russellville Rd to Weatherstone Subdivision. Right on Stone Meade to Left on Seagraves. Home will be on the left. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2018 |
| Elementary School | Rockfield |
| DOM | 150 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 179.45 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Pantry,Range/Oven,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Vinyl |
| Interior Features | Catherdral Ceiling(s),Ceiling Fan(s) |
| Walls | Dry Wall |
| Utility Room | Hallway |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.17 |
| Price Per Acre | 1587647 |
| Exterior Features | Concrete Walks,Deck |
| Roofing | Dimensional |
| Fence | None |
| Garage/Carport | Garage Attached |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may