Property Attributes
- MLS#20261875
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CitySmiths Grove
- AreaSmiths Grove
- Zip42171
- StyleRanch
- Year Built2016
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size0.75 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Very neat and beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| South Edmonson Elementary School | Edmonson County Middle School | Edmonson County High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $230,000 |
| 8/5/2026 | 3$225,000 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | N/A |
| Water Heater | Electric |
| County | Edmonson |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Smiths Grove |
| Directions | I-65 North to Smith Grove. Right on East 6th Street,Left on Rocky Hill,Right on Upper Smith Grove Rd,Right on Rolling Way. |
| City | Smiths Grove |
| Middle School | Edmonson County |
| Originating MLS | RASK |
| High School | Edmonson County |
| Year Built | 2016 |
| Elementary School | South Edmonson |
| DOM | 149 |
| Secondary City | Edmonson County |
| Postal Code | 42171 |
| Price Per Sq Ft Total AG | 187.97 |
Interior Features
| Kitchen | None |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood |
| Interior Features | None |
| Walls | Dry Wall |
| Utility Room | Kitchen |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Foundation | Block |
|---|---|
| Lot Size Area | 0.75 |
| Price Per Acre | 300000 |
| Exterior Features | Deck,Storage Shed |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may