Property Attributes
- MLS#20264882
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodRemington Place
- Zip42104
- StyleRanch,Traditional
- Year Built2006
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
- Lot Size0.4 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Well-cared for ALL Brick 4 Bed/ 2.5 Bath home in one of the most desired areas of Warren County. Great school district (South Warren & Plano) and home features 3-car garage, fenced-in back yard, large corner lot, Gas fireplace w/logs, and so much more. This is a must see home.
| Elementary School | Middle School | High School |
|---|---|---|
| Plano Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $419,000 |
General Features
| Water | County |
|---|---|
| Sewer | City,Public |
| Heating | Central,Forced Air,Heat Pump |
| Other Rooms | Breakfast Area,Family Room |
| REO | No |
| Subdivision | Remington Place |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Three Springs Road (Highway 884) to entry to Remington Place (Nuggett Drive) Home is on first corner on the Right; sign posted |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2006 |
| Elementary School | Plano |
| DOM | 21 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 203.2 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Range/Oven,Range Electric,Range Hood,Refrigerator,Smooth Top Range |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Ceiling Fan(s),Chandeliers,Closet Light(s),Split Bedroom Floor Plan,Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric,Energy Star,Heat Pump |
| SqFt Source | PVA |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 3 |
|---|---|
| Foundation | Brick,Crawl Space |
| Lot Size Area | 0.4 |
| Price Per Acre | 1047500 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Garden Area,Landscaping,Mature Trees,Patio,Trees |
| Roofing | Dimensional,Shingles |
| Fence | Backyard Fence,Chain Link |
| Garage/Carport | Garage Attached,Garage Door Opener,Side Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may