Property Attributes
- MLS#20265410
- TypeSingle Family
- Listing Status Active
- CountyOHIO
- CityBeaver Dam
- AreaBeaver Dam
- Zip42320
- StyleColonial
- Year Built1967
- Price$ 449,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1946
- Lot Size1.38 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
This gorgeous home has everything you could possibly want. 4 bed, 4 full baths, large open spaces in peaceful country setting. Eat-in kitchen as well as formal dining, sunroom with a view of the outdoor pool. Covered deck, patio and porch. Walkout basement has large family room with fireplace, office, bedroom, large utility room and two car garage. This is a must see!!
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Dam Elementary School | Ohio County Middle School | Ohio County High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $449,900 |
General Features
| Water | City |
|---|---|
| Sewer | None |
| Heating | Forced Air |
| Other Rooms | Family Room,Formal Dining Room |
| REO | No |
| Subdivision | None |
| Water Heater | Natural Gas |
| County | Ohio |
| Class | Residential/Farm |
| Type | Single Family |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Beaver Dam |
| Directions | From WK Parkway take 231 into Beaver Dam,turn onto Hwy 62E,1 mile turn left on Green Meadow; property will be on right. |
| City | Beaver Dam |
| Middle School | Ohio County |
| Fees | None |
| Originating MLS | RASK |
| High School | Ohio County |
| Year Built | 1967 |
| Elementary School | Beaver Dam |
| DOM | 1 |
| Secondary City | Ohio County |
| Postal Code | 42320 |
| Price Per Sq Ft Total AG | 138.6 |
Interior Features
| Kitchen | Cook Top,Granite Counter Tops,Kitchen Bar,Pantry,Range Gas |
|---|---|
| Basement | Daylight Windows,Finished-Full,Full,Garage Entrance,Inside Entrance,Outside Entrance,Walk Up |
| Total Baths | 4 |
| Floors | Hardwood,Tile |
| Interior Features | Closet Light(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 4 |
| Basement Y/N | Yes |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
| Basement Fin SqFt | 1300 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 1.38 |
| Price Per Acre | 326014 |
| Exterior Features | Covered Front Porch,Out Building,Concrete Walks,Covered Deck,Covered Patio,Outdoor Lighting |
| Roofing | Dimensional,Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Basement |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may